![]() | Emmanuel Bishop, age: 10 years, taken September 2007. |
![]() | Karrie Brown, age: 11 years, taken November 2007. |
![]() | Brian Campbell, age: 12 years, taken September 2007. |
![]() | Sam Chambers, age: 18 months, taken Ocotober 2004. |
![]() | Brendan Duff, age: 7 years, 11 months, taken March 2006. |
![]() | Jared Jolly, age: 17 months, taken March 2004. |
![]() | Jacob Lakin, age: 11 months, taken December 2006. |
![]() | Morgan Miller, age: 22 months, taken April 2010. |
![]() | Casey Marko, age: 22 years, taken November 2007. |
![]() | Kamali Mitchell, age: 11 years, taken October 2006. |
![]() | Alex Nienhaus, age: 13 months, taken February 2005. |
| Ethan Parker, age: 3 years 11 months, taken September 2000 with brother Elijah & sister Abigail. | |
![]() | Paul Pinkston, age: 18 years, taken May 2010. |
![]() | Gabrielle Quasny, age: 12 years, taken June 2008. |
![]() | Shawen Rampold, age: 10 years, taken August 2007. |
![]() | Parker Rodgers, age: 18 months, taken October 2006 with sister Madalyn. |
| Nate Shaw, age: 7 years, taken May 2008. | |
![]() | Jacob Poynor Sneed, age: 3 year 8 months, taken February 2003 with brother Marcus. |
![]() | Mike Stroh age: 13 years 11 months, taken October 2000. |
![]() | Kate Trudell, age: 4 years, taken April 2003. |
![]() | Holland (Holly) Abigail Wrobbel, age: 7 years, taken September 2007. |